The tables below offers an overview of the 2007/2008 competitions.
|
|
Oct PI1 |
Oct PI2 |
Oct PI3 |
OCT |
| Mary Jensik | 17 G |
17G |
14 |
48 |
| Tom Wenger |
17G |
16S |
13 |
46 |
| Ron Barrick |
16S |
16S |
13 |
45 |
| Don Uvick |
16S |
16S |
13 |
45 |
| Babu Rangasamy |
16S |
15B |
13 |
44 |
| Cliff Tooker |
16S |
14 |
14 |
44 |
| Kelly O'Neill |
16S |
14 |
13 |
43 |
| Kevin Long |
14 |
14 |
14 |
42 |
| Larry Rankin |
15B |
15B |
12 |
42 |
| Erin Sparler |
15B |
14 |
13 |
42 |
| Laura Dore |
15B |
13 |
13 |
41 |
| Robert Willis |
15B |
13 |
13 |
41 |
| Andrew Hoff |
15B |
14 |
11 |
40 |
| Robert Job |
15B |
13 |
12 |
40 |
| Steve Bootay |
15B |
12 |
12 |
39 |
| Maria Ferenbaugh | 14 | 13 | 12 | 39 |
| Lisa Stroman | 15B | 12 | 12 | 39 |
| Yuan Wei | 13 | 13 | 13 | 39 |
| Al Holliday | 16S | 12 | 10 | 38 |
| Linda Sweger | 15B | 12 | 11 | 38 |
| Rod Snyder | 14 | 12 | 12 | 38 |
| Rich Walter | 13 | 13 | 12 | 38 |
| Charlie Hubbard | 14 | 12 | 11 | 37 |
| Robert Pelak | 14 | 13 | 10 | 37 |
| Linda Mills | 15B | 12 | 9 | 36 |
| Carol Tooker | 13 | 12 | 11 | 36 |
| Marie Phillips | 12 | 12 | 11 | 35 |
| George Shearer | 13 | 10 | 13 | 35 |
| Cathy Stine | 12 | 11 | 11 | 34 |
| Mark Blanchard | 12 | 12 |
Member |
DEC PI1 |
DEC PI2 |
DEC PI3 |
DEC |
| Ostertag Keith | 17 G | 15 B | 15 B | 47 |
| Hoff Andy | 15 B | 14 | 16 S | 45 |
| Wenger Thomas | 15 B | 14 | 13 | 42 |
| Hubbard Charlie | 15 B | 13 | 14 | 42 |
| Rangasamy Babu | 15 B | 13 | 13 | 41 |
| Shearer George | 11 | 15 B | 15 B | 41 |
| Barrick Ron | 15 B | 13 | 13 | 41 |
| Stroman Lisa | 13 | 15 B | 12 | 40 |
| Jensik Mary | 12 | 15 B | 13 | 40 |
| Uvick Donald | 12 | 13 | 15 B | 40 |
| Willis Bob | 15 B | 14 | 11 | 40 |
| Adams Dwight | 12 | 14 | 14 | 40 |
| Kramer Susan | 13 | 13 | 12 | 38 |
| Snyder Rod | 12 | 12 | 13 | 37 |
| Bootay Steve | 12 | 11 | 14 | 37 |
| Blanchard Mark | 12 | 13 | 12 | 37 |
| Rankin Larry | 10 | 13 | 13 | 36 |
| Mills Linda | 13 | 13 | 10 | 36 |
| Sweger Linda | 10 | 12 | 13 | 35 |
| Phillips Marie | 11 | 12 | 12 | 35 |
| Ferenbaugh Maria | 12 | 9 | 13 | 34 |
| Holliday Al | 9 | 11 | 14 | 34 |
| Tooker Clifford | 10 | 11 | 12 | 33 |
| Walter Rich | 11 | 10 | 11 | 32 |
| Pelak Robert | 10 | 12 | 22 | |
| Hoke-Uvick Della | 12 | 12 |
NOTE: The table displays the following information
Member |
Jan PI1 |
Jan PI2 |
Jan PI3 |
JAN
|
| O'Neill Kelly |
16S | 12 |
13 |
41 |
| Tooker Clifford |
12 |
14 |
14 |
40 |
| Rankin Larry |
14 |
17G |
9 |
40 |
| Jensik Mary |
15B |
12 |
11 |
38 |
| Walter Rich |
14 |
12 |
10 |
36 |
| Holliday Al |
11 |
10 |
14 |
35 |
| Rangasamy Babu |
9 |
13 |
13 |
35 |
| Ostertag Keith |
14 |
11 |
10 |
35 |
| Snyder Rod |
11 |
12 |
12 |
35 |
| Willis Bob |
15B |
9 |
10 |
34 |
| Wenger Thomas |
13 |
9 |
12 |
34 |
| Hoff Andy |
14 |
10 |
10 |
34 |
| Uvick Donald |
12 |
10 |
11 |
33 |
| Adams Dwight |
9 |
14 |
10 |
33 |
| Phillips Marie |
7 |
15B |
9 |
31 |
| Shearer George |
9 |
12 |
9 |
30 |
| Barrick Ron |
11 |
11 |
8 |
30 |
| Ferenbauch Maria |
6 |
10 |
14 |
30 |
| Hubbard Charlie |
9 |
10 |
10 |
29 |
| Wei Yuan |
9 |
9 |
10 |
28 |
| Kramer Susan |
9 |
7 |
11 |
27 |
| Stroman Lisa |
11 |
8 |
7 |
26 |
| Mill s Linda |
6 |
10 |
7 |
23 |
| Engard Bill |
7 |
8 |
7 |
22 |
| Ellerman Bernice |
8 |
7 |
4 |
19 |
NOTE: The table displays the following information
| Member | S 1 | S 2 | S 3 | Total |
| Uvick Donald | 16 S | 17 G | 16 S | 49 |
| Wenger Thomas | 16 S | 17 G | 12 | 45 |
| Barrick Ron | 14 | 14 | 16 S | 44 |
| Snyder Rod | 16 S | 12 | 15 B | 43 |
| Hubbard Charlie | 14 | 12 | 16 S | 42 |
| Jensik Mary | 12 | 14 | 14 | 40 |
| Walter Rich | 15 B | 14 | 10 | 39 |
| Stroman Lisa | 15 B | 10 | 12 | 37 |
| Rankin Larry | 9 | 13 | 15 B | 37 |
| Tooker Clifford | 13 | 10 | 13 | 36 |
| Rangasamy Babu | 12 | 11 | 13 | 36 |
| Willis Bob | 10 | 7 | 16 S | 33 |
| Hoff Andy | 10 | 10 | 13 | 33 |
| Phillips Marie | 12 | 9 | 10 | 31 |
| Ostertag Keith | 14 | 16 S | 30 | |
| O'Neill Kelly | 8 | 9 | 11 | 28 |
| Shearer George | 10 | 9 | 8 | 27 |
| Mills Linda | 5 | 10 | 9 | 24 |
| Craig Walton | 6 | 8 | 9 | 23 |
| Hoke-Uvick Della | 12 | 12 |
General Stats: Total number of entries: 57, High: 17 Low: 5, Total points: 645, Average points /slide: 11.32
Oct S1 - S3: October Slide scores. Each competitor was permitted to enter up to three slides.
High Scores - 1st-(G)=Gold, 2nd-(S)=Silver, 3rd-(B)=Bronze
OCT: Total Points for October 2006 Slide Competition
Member
|
OCT |
DEC |
JAN |
MAR |
TOTAL |
RANK |
| Tom Wenger | 46 | 42 | 34 | 45 | 167 | 1 |
| Don Uvick | 45 | 40 | 33 | 49 | 167 | 1 |
| Mary Jensik | 48 | 40 | 38 | 40 | 166 | 2 |
| Ron Barrick | 45 | 41 | 30 | 44 | 160 | 3 |
| Babu Rangasamy | 44 | 41 | 35 | 36 | 156 | 4 |
| Larry Rankin | 42 | 36 | 40 | 37 | 155 | 5 |
| Cliff Tooker | 44 | 33 | 40 | 36 | 153 | 6 |
| Rod Snyder | 38 | 37 | 35 | 43 | 153 | 6 |
| Andrew Hoff | 40 | 45 | 34 | 33 | 152 | 7 |
| Charlie Hubbard | 37 | 42 | 29 | 42 | 150 | 8 |
| Robert Willis | 41 | 40 | 34 | 33 | 148 | 9 |
| Rich Walter | 38 | 32 | 36 | 39 | 145 | 10 |
| Lisa Stroman | 39 | 40 | 26 | 37 | 142 | 11 |
| George Shearer | 35 | 41 | 30 | 27 | 133 | 12 |
| Marie Phillips | 35 | 35 | 31 | 31 | 132 | 13 |
| Linda Mills | 36 | 36 | 23 | 24 | 119 | 14 |
| Keith Ostertag | 47 | 35 | 30 | 112 | 15 | |
| Kelly O'Neill | 43 | 41 | 28 | 112 | 15 | |
| Al Holliday | 38 | 34 | 35 | 107 | 16 | |
| Maria Ferenbaugh | 39 | 34 | 30 | 103 | 17 | |
| Steve Bootay | 39 | 37 | 76 | 18 | ||
| Linda Sweger | 38 | 35 | 73 | 19 | ||
| Robert Pelak | 37 | 22 | 59 | 20 | ||
| Mark Blanchard | 12 | 37 | 49 | 21 | ||
| Kevin Long | 42 | 42 | 22 | |||
| Erin Sparler | 42 | 42 | 22 | |||
| Laura Dore | 41 | 41 | 23 | |||
| Robert Job | 40 | 40 | 24 | |||
| Dwight Adams | 40 | 33 | 40 | 24 | ||
| Yuan Wei | 39 | 28 | 39 | 25 | ||
| Susan Kramer | 38 | 27 | 38 | 26 | ||
| Carol Tooker | 36 | 36 | 27 | |||
| Cathy Stine | 34 | 34 | 28 | |||
| Della Hoke-Uvick | 12 | 12 | 24 | 29 | ||
| Walton Craig | 23 | 23 | 30 | |||
| Bill Engard | 22 | 22 | 31 |
Month |
Total Entries |
Total Points |
Average Score
|
| October 2007 |
88 |
1173 |
13.300 |
| December 2007 |
75 |
922
|
12.293
|
|
January 2008
|
75 | 776 | 10.35 |
|
March 2008
|
57 |
645 |
11.32 |
| TOTAL |
295 |
3516
|
11.92
|
HCC
Home | Events & News
| General Activities
| Club Schedule |Member
Login
|
Newsletters |
HCC Scoring | In the mailbag
| Photo Links |
Member
Photos|
![]() |
The Photographic Society of America (PSA) is the largest organization of its kind in the world, bringing together amateur and professionals in all the varied fields of photography, including color slides, nature, pictorial prints, stereo (3-D), electronic photography, video/motion pictures, photojournalism, travel photography, and devotees of every process in which the worldwide membership is interested. Help from experts and educational programs is available to all members. |
Designed by Della Hoke and Don Uvick of Creative Visions