Home
Member Gallery
Events & News
General Activities
Club Schedule
In The Mailbag
Newsletters
Links
HCC Scoring
Member Login

Harrisburg Camera Club
Projected Images Statistics 2009/10

October 2009

Member S 1 S 2 S 3 Total
Garthwaite Annette 12 16G 14B 42
Rankin Larry 12 14B 15S 41
Crowley Jim 15S 14B 12 41
Cain Chip 14B 13 14B 41
Willis Bob 11 13 15S 39
McClain Melissa 13 15S 11 39
Hoff Andy 13 13 13 39
Booth Bradley 13 15S 11 39
Kern John C. 14B 13 11 38
Tooker Clifford 12 15S 11 38
Hubbard Charlie 12 14B 12 38
Dao Viet 14B 14B 10 38
Garthwaite Woody 13 12 13 38
Pasqua Michael 13 12 12 37
Rangasamy Babu 14B 11 12 37
Lindell Dennis 13 10 13 36
Uvick Donald 9 13 13 35
Crego Geoff 13 11 11 35
Wilson Jeff 10 12 13 35
Israel Marvin 13 10 12 35
Ferenbaugh Maria 10 11 14B 35
Vasiliades Paul 10 13 11 34
Swistoski Larry T 14B 11 9 34
Stroman Lisa 10 13 10 33
Bohn W. Franklin 13 9 11 33
Phillips Marie 9 11 12 32
Snyder Rod 10 11 10 31
Lathrop Randal 13 12   25
Shearer George 0 12   12

 

     

 

General Stats: Total number of entries: 85, High: 16 Low: 0, Total points: 991, Average points /slide: 11.66
Oct S1 - S3: October Slide scores. Each competitor was permitted to enter up to three slides.
High Scores - 1st-(G)=Gold, 2nd-(S)=Silver, 3rd-(B)=Bronze
OCT: Total Points for October 2009 Slide Competition


December 2009

Member S 1 S 2 S 3 Total
Pasqua Michael 11 15G 13B 39
Hoff Andy 13B 14S 10 37
Lathrop Randal 12 11 14S 37
Garthwaite Woody 11 13B 13B 37
Cleary Vernon 12 10 12 34
Glessner Susan 14S 9 11 34
Garthwaite Annette 9 13B 12 34
Shearer George 13B 12 9 34
Crego Geoff 11 9 14S 34
Lindell Dennis 12 13B 9 34
Booth Bradley 9 10 15G 34
Bootay Steve 12 11 10 33
Knox James 11 10 12 33
Phillips Marie 9 10 14S 33
Cain Chip 9 10 13B 32
Willis Bob 10 9 13B 32
vander Velden Dave 11 9 10 30
Swistoski Larry T 9 10 10 29
Rankin Larry 8 10 10 28
Schulkins Sarah 10 9 9 28
Rangasamy Babu 9 9 9 27
Crowley Jim 9 9 9 27
Uvick Donald 7 8 11 26
Ferenbaugh Maria 9 7 9 25
Moore Philip A 9 11   20
Schulkins Kathleen 8     8

 

     

 

General Stats: Total number of entries: 75, High: 15 Low: 7, Total points: 771, Average points /slide: 10.28
Oct S1 - S3: October Slide scores. Each competitor was permitted to enter up to three slides.
High Scores - 1st-(G)=Gold, 2nd-(S)=Silver, 3rd-(B)=Bronze
OCT: Total Points for October 2009 Slide Competition

January 2010

Member S 1 S 2 S 3 Total
Rangasamy Babu 13 17S 14 44
Hubbard Charlie 13 16B 15 44
Pasqua Michael 14 13 16B 43
Cain Chip 13 12 17S 42
Booth Bradley 15 15 12 42
Garthwaite Woody 12 12 17S 41
Jones Nicholas 9 16B 15 40
Uvick Donald 17S 10 13 40
Rankin Larry 11 14 13 38
Bohn W. Franklin 13 11 14 38
Glessner Susan 11 16B 11 38
Phillips Marie 10 12 15 37
Crego Geoff 11 12 13 36
Garthwaite Annette 9 14 13 36
Dao Viet 12 12 12 36
Knox James 11 11 14 36
Wilson Jeff 10 12 14 36
Lentz James 11 11 14 36
Hoff Andy 9 14 13 36
Schulkins Sarah 9 18G 9 36
Shearer George 10 11 14 35
Bootay Steve 13 13 9 35
Swistoski Larry T 11 14 9 34
vander Velden Dave 12 11 11 34
Cleary Vernon 11 13 9 33
Willis Bob 11 13 9 33
Israel Marvin 10 11 11 32
Schulkins Kathleen 10 11 8 29
Ferenbaugh Maria 9 9 10 28
Jensik Mary 0 14 12 26
Lindell Dennis 12 13   25
Sewell Robert 0 11 12 23

 

     

 

General Stats: Total number of entries: 95, High: 18 Low: 0, Total points: 1106, Average points /slide: 11.64
Oct S1 - S3: October Slide scores. Each competitor was permitted to enter up to three slides.
High Scores - 1st-(G)=Gold, 2nd-(S)=Silver, 3rd-(B)=Bronze
Jan: Total Points for Jan 2010 Slide Competition

HCC Home | Events & News | General Activities | Club Schedule |Member Login
| Newsletters | HCC Scoring | In the mailbag | Photo Links | Member Photos|



For more information, please call Andy at (717) 975-0630 or HCC at harrisburgcameraclub@yahoo.com

Contact Us: P.O. Box 1705, Harrisburg, PA 17105. Please include your name, address, phone number(s) and harrisburgcameraclub@yahoo.com.

PSA The Photographic Society of America (PSA) is the largest organization of its kind in the world, bringing together amateur and professionals in all the varied fields of photography, including color slides, nature, pictorial prints, stereo (3-D), electronic photography, video/motion pictures, photojournalism, travel photography, and devotees of every process in which the worldwide membership is interested. Help from experts and educational programs is available to all members.